If a dialogue box appears to ask for Password, just click Cancel until it disappears.

The "Urchin" reports deal more extensively with Visitors' Statistic from the educational and scientific communities. 

Total visitors from 15th July 2003 to 1st May 2004 (9.5 months) are as follows:-  

 

Some 136 so called "Countries" had visited this website.

Among the visiting domains there were 385 US universities site and hundreds more universities sites world wide. There were also great many State or K-12 educational authorities as well as national and military academies. Other visitors include Space Agencies, Astronomical Observatories and Libraries, etc..( All are visiting Websites, not individual visitors )  

Total visiting time since July 2003 £ 16,000 hours.( Sessions are cumulative. 1 session £ 30 minutes)

Total data transferred = circa 57 GigaBytes since Jan 2003 approx. (see Analog Summary)  
Back to  Main Stats Page

  Report for: regenerating-universe.org
Date Range: 07/15/2003 - 05/01/2004  
 Top Countries  
Sessions
Previous     Filter: 
   #Shown 
    Go To# 
 
 
Top Countries
  (1-100) / 136   
Sessions
Percent
0 32.55%  
1. com (Commercial)    10,392   32.55%  
2. net (Network)    9,088   28.47%  
3. (no entry)    6,296   19.72%  
4. edu (Educational)    831   2.60%  
5. ca (Canada)    497   1.56%  
6. us (United States)    474   1.48%  
7. uk (United Kingdom)    441   1.38%  
8. au (Australia)    373   1.17%  
9. org (Non-Profit Organizations)    334   1.05%  
10. nl (Netherlands)    290   0.91%  
11. sg (Singapore)    269   0.84%  
12. cn (China)    141   0.44%  
13. hk (Hong Kong)    123   0.39%  
14. tw (Taiwan)    120   0.38%  
15. arpa (Old style Arpanet)    107   0.34%  
16. it (Italy)    106   0.33%  
17. de (Germany)    105   0.33%  
18. mil (USA Military)    101   0.32%  
19. fr (France)    84   0.26%  
20. mx (Mexico)    82   0.26%  
21. nz (New Zealand)    79   0.25%  
22. ph (Philippines)    75   0.23%  
23. fi (Finland)    66   0.21%  
24. se (Sweden)    64   0.20%  
25. jp (Japan)    64   0.20%  
26. br (Brazil)    62   0.19%  
27. ae (United Arab Emirates)    61   0.19%  
28. in (India)    59   0.18%  
29. pl (Poland)    56   0.18%  
30. gr (Greece)    53   0.17%  
31. my (Malaysia)    50   0.16%  
32. gov (USA Government)    49   0.15%  
33. be (Belgium)    48   0.15%  
34. il (Israel)    45   0.14%  
35. ch (Switzerland)    42   0.13%  
36. tr (Turkey)    41   0.13%  
37. at (Austria)    41   0.13%  
38. no (Norway)    40   0.13%  
39. sc (Seychelles)    40   0.13%  
40. cz (Czech Republic)    36   0.11%  
41. dk (Denmark)    33   0.10%  
42. sa (Saudi Arabia)    32   0.10%  
43. ro (Romania)    32   0.10%  
44. ma (Morocco)    31   0.10%  
45. pt (Portugal)    31   0.10%  
46. za (South Africa)    29   0.09%  
47. ec (Ecuador)    28   0.09%  
48. hu (Hungary)    27   0.08%  
49. es (Spain)    21   0.07%  
50. hr (Croatia)    16   0.05%  
51. id (Indonesia)    16   0.05%  
52. ar (Argentina)    16   0.05%  
53. kr (South Korea)    14   0.04%  
54. ru (Russian Federation)    14   0.04%  
55. pe (Peru)    12   0.04%  
56. th (Thailand)    12   0.04%  
57. yu (Yugoslavia)    12   0.04%  
58. mdcps    10   0.03%  
59. cl (Chile)    10   0.03%  
60. ua (Ukraine)    10   0.03%  
61. mu (Mauritius)    9   0.03%  
62. lt (Lithuania)    9   0.03%  
63. co (Colombia)    9   0.03%  
64. localhost    9   0.03%  
65. ee (Estonia)    9   0.03%  
66. cy (Cyprus)    9   0.03%  
67. is (Iceland)    8   0.03%  
68. ie (Ireland)    7   0.02%  
69. sk (Slovak Republic)    6   0.02%  
70. tt (Trinidad and Tobago)    6   0.02%  
71. pk (Pakistan)    6   0.02%  
72. do (Dominican Republic)    6   0.02%  
73. bh (Bahrain)    6   0.02%  
74. mt (Malta)    5   0.02%  
75. jo (Jordan)    5   0.02%  
76. lb (Lebanon)    4   0.01%  
77. qa (Qatar)    4   0.01%  
78. gt (Guatemala)    4   0.01%  
79. 148    3   0.01%  
80. biz (Business)    3   0.01%  
81. ve (Venezuela)    3   0.01%  
82. cr (Costa Rica)    2   0.01%  
83. bg (Bulgaria)    2   0.01%  
84. np (Nepal)    2   0.01%  
85. bm (Bermuda)    2   0.01%  
86. si (Slovenia)    2   0.01%  
87. bs (Bahamas)    2   0.01%  
88. lv (Latvia)    2   0.01%  
89. ni (Nicaragua)    2   0.01%  
90. kz (Kazakhstan)    2   0.01%  
91. medan    1   < 0.01%  
92. merhaba    1   < 0.01%  
93. dnscommander    1   < 0.01%  
94. edns    1   < 0.01%  
95. guillaume    1   < 0.01%  
96. mk (Macedonia)    1   < 0.01%  
97. bn (Brunei Darussalam)    1   < 0.01%  
98. bo (Bolivia)    1   < 0.01%  
99. kh (Cambodia, Kingdom of)    1   < 0.01%  
100. fsweb    1   < 0.01%  
View Total:    31,889   99.88%  
Next Total:   
31,925   100.00%  
  Report for: regenerating-universe.org
Date Range: 07/15/2003 - 05/01/2004  
 Top Countries  
Sessions
Previous     Filter: 
   #Shown 
    Go To# 
 
 
Top Countries
  (101-136) / 136   
Sessions
Percent
0 0.00%  
101. lk (Sri Lanka)    1   < 0.01%  
102. the    1   < 0.01%  
103. bz (Belize)    1   < 0.01%  
104. nmsrv    1   < 0.01%  
105. dns1    1   < 0.01%  
106. info (Information)    1   < 0.01%  
107. 156    1   < 0.01%  
108. 181    1   < 0.01%  
109. conpx01    1   < 0.01%  
110. fge2    1   < 0.01%  
111. sv (El Salvador)    1   < 0.01%  
112. sferrazza    1   < 0.01%  
113. k322_12    1   < 0.01%  
114. gy (Guyana)    1   < 0.01%  
115. csc7    1   < 0.01%  
116. 138    1   < 0.01%  
117. ba (Bosnia-Herzegovina)    1   < 0.01%  
118. fo (Faroe Islands)    1   < 0.01%  
119. na (Namibia)    1   < 0.01%  
120. 172    1   < 0.01%  
121. conpx02    1   < 0.01%  
122. eg (Egypt)    1   < 0.01%  
123. liba22    1   < 0.01%  
124. storm    1   < 0.01%  
125. cu (Cuba)    1   < 0.01%  
126. zm (Zambia)    1   < 0.01%  
127. 158    1   < 0.01%  
128. cc (Cocos (Keeling) Islands)    1   < 0.01%  
129. idns1    1   < 0.01%  
130. dec-internet    1   < 0.01%  
131. by (Belarus)    1   < 0.01%  
132. dns-3iye5    1   < 0.01%  
133. fj (Fiji)    1   < 0.01%  
134. honker    1   < 0.01%  
135. aisd-ex-dns1    1   < 0.01%  
136. rendns    1   < 0.01%  
View Total:    36   0.11%  
Next Total:   
31,925   100.00%  

                  Urchin 4
© 2003 Urchin Software Corporation